BAKING & COOKING CONVERSION GUIDE
We’ve gathered some common cooking and baking references you may find in recipes today. Recipes now can come from a wide variety of places. Between more cookbooks out there than ever, and our ability browse online countless recipes are out there.
Depending where the recipe originates, you may need to reference the conversions below. Remember, good cooks know how important measuring correctly impacts the final results of their efforts.
U.S. MEASUREMENT EQUIVALENTS
CAPACITY | VOLUME | ||
---|---|---|---|
pinch/dash | 1⁄16 tsp. | ||
½ tsp. | 30 drops | ||
1 tsp. | 1⁄3 tbsp. | ||
3 tsp. | 1 tbsp. | ||
½ tbsp. | 1 ½ tsp. | ||
1 tbsp. | 3 tsp. | ½ fl. oz. | |
2 tbsp. | 1⁄8 cup | 1 fl. oz. | |
3 tbsp. | 1 ½ fl. oz. | 1 jigger | |
jigger | 1 ½ fl. oz. | 3 tbsp. | |
4 tbsp. | 1⁄4 cup | 2 fl. oz. | |
8 tbsp. | ½ cup | 4 fl. oz. | |
12 tbsp. | ¾ cup | 6 fl. oz. | |
16 tbsp. | 1 cup | 8 fl. oz. | ½ pint |
1⁄8 cup | 2 tbsp. | 1 fl. oz. | |
¼ cup | 4 tbsp. | 2 fl. oz. | |
1⁄3 cup | 5 tbsp. + 1 tsp. | ||
3⁄8 cup | ¼ cup + 2 tbsp. | ||
½ cup | 8 tbsp. | 4 fl. oz | |
2⁄3 cup | 10 tbsp. + 2 tsp. | ||
5⁄8 cup | ½ cup + 2 tbsp. | ||
¾ cup | 12 tbsp. | 6 fl. oz. | |
7⁄8 cup | ¾ cup + 2 tbsp. | ||
1 cup | 16 tbsp. | ½ pint | 8 fl. oz. |
2 cups | 1 pint | 16 fl. oz. |
LIQUID EQUIVALENTS
CUPS/SPOONS | LIQUID OUNCES | MILLILITERS |
---|---|---|
1 tsp. | 1⁄6 oz. | 5 ml. |
1 tbsp. | ½ oz. | 15 ml. |
4 tbsp. | 2 oz. | 59 ml. |
5 tbsp. | 2 2⁄3 oz. | 79 ml. |
½ cup | 4 oz. | 119 ml. |
2⁄3 cup | 5 1⁄3 oz. | 157 ml. |
¾ cup | 6 oz. | 178 ml. |
1 cup | 8 oz. | ¼ liter |
2 cups | 1 pint | 16 oz. | ½ liter |
4 cups | 1 qt. | 32 oz. | 1 liter |
4 qt. | 1 gal. | 128 oz. | 3.97 liters |
APPROX. METRIC EQUIVALENTS
U.S. | METRIC |
---|---|
VOLUME | |
¼ tsp. | 1 ml. |
½ tsp. | 2.5 ml. |
¾ tsp. | 4 ml. |
1 tsp. | 5 ml. |
1 ¼ tsp. | 6ml. |
1 ½ tsp. | 7.5 ml. |
1 ¾ tsp. | 8.5 ml. |
2 tsp. | 10 ml. |
1 tbsp. | 15 ml. |
2 tbsp. | 30 ml. |
¼ cup | 59 ml. |
1⁄3 cup | 79 ml. |
½ cup | 118 ml. |
2⁄3 cup | 158 ml. |
¾ cup | 178 ml. |
1 cup | 237 ml. |
1 ½ cups | 355 ml. |
2 cups | 473 ml. |
3 cups | 710 ml. |
4 cups | 950 ml. |
1.06 qt. | 1 liter |
4 qt. | 3.8 liters |
U.S. | METRIC |
---|---|
WEIGHT | |
.035 oz. | 1 gram |
¼ oz. | 7 grams |
½ oz. | 14 grams |
¾ oz. | 21 grams |
1 oz. | 28 grams |
1 ½ oz. | 42.5 grams |
2 oz. | 57 grams |
3 oz. | 85 grams |
4 oz. | 113 grams |
5 oz. | 142 grams |
6 oz. | 170 grams |
7 oz. | 198 grams |
8 oz. | 227 grams |
16 oz. | 454 grams |
24 oz. | 675 grams |
2 lb. | 900 grams |
2.2 lb. | 1 kilogram |
Convert ounces to grams:
Multiply ounces by 28.35
Convert grams to ounces:
Multiply grams by 0.035
RECIPE ABBREVIATIONS
tsp. | teaspoon |
c. | cup |
qt. | quart |
gal. | gallon |
bu. | bushel |
lb. | pound(s) |
min. | minutes |
mod. | moderate |
tbsp. | tablespoon |
pt. | pint |
pk. | peck |
oz. | ounce(s) |
sq. | square |
hr. | hour(s) |
doz. | dozen |
No. | number |
EP | edible portion |
AP | as purchased |